Commercial
This information is for discussion purposes only. Please contact Jordan Thomas, Inc. for further information.
Commercial Solar Financing Parameters
Solar System Owner: | Jordan Thomas, Inc., its designee, or assignee |
Minimum Credit Information: |
|
Transaction Size: | Minimum of $2 million up to $100 million. Jordan Thomas will consider larger transactions. |
Term: | Five (5) years to ten (10) years. Typically 10 years. |
Collateral: | All energy producing systems. |
Solar System Timing: | Provide detail of the energy system components and costs, as well as engineering estimates of the energy system performance. A proposal copy and timing estimates are preferred. |
Rates: | Quoted as a fixed rate for the full financing term. |
Federal Tax Credit: | 30% of the total solar system cost as well the new 2011 100% bonus depreciation will be retained by Jordan Thomas and applied to the operating lease. |
State Rebates/Incentives: | All State rebates, renewable energy credits (SRECs) and incentives are 100% applied to the energy system cost. The timing and amount of State rebates and incentives are set by each State and change as the various programs mature and the amount of customer applications. These amounts will be determined for each customer and installation, are subject to change, denial and confirmation by State-applicable agencies. |
Purchase Option: | For operating leases, the customer may purchase the energy system at any time after the 6th year anniversary (and each anniversary thereafter) at a predetermined percentage of the energy system cost. A fixed purchase option (typically 20% of the original energy system cost) is offered at the end of the initial (10 year) lease term. |
Renewal Option: | For the operating lease, the customer may renew the lease at the end of the original term for an agreed term and payment. A purchase option will be available on each anniversary during the renewal lease term. |
Documentation: | To be provided by Jordan Thomas, Inc. |
Funding: | All commercial operating leases are managed by Jordan Thomas, Inc. and funded through an exclusive Jordan Thomas, Inc. arrangement. |
Previous page: Agriculture
Next page: Government